<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 WSOP Update: Event #6 &#8211; $1500 Pot Limit Omaha</title>
	<atom:link href="http://wickedchopspoker.com/2009-wsop-update-event-6-1500-pot-limit-omaha/feed/" rel="self" type="application/rss+xml" />
	<link>http://wickedchopspoker.com/2009-wsop-update-event-6-1500-pot-limit-omaha/</link>
	<description>Poker News, Gossip and Hot Girls</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:04:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 2009 WSOP Update: Event #6 - $1500 Pot Limit Omaha — Wicked Chops &#8230;</title>
		<link>http://wickedchopspoker.com/2009-wsop-update-event-6-1500-pot-limit-omaha/comment-page-1/#comment-4778</link>
		<dc:creator>2009 WSOP Update: Event #6 - $1500 Pot Limit Omaha — Wicked Chops &#8230;</dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://wickedchopspoker.com/?p=3403#comment-4778</guid>
		<description>[...] Lance Bradley wrote an interesting post today onHere&#8217;s a quick excerptEvent No. 6, the $1500 Pot Limit Omaha event, drew 809 players today with 81 places getting paid and first earning $237415. Last we looked at PokerNews.com, the site was down, but just before that we saw last year&#8217;s EPT San Remo winner &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lance Bradley wrote an interesting post today onHere&#8217;s a quick excerptEvent No. 6, the $1500 Pot Limit Omaha event, drew 809 players today with 81 places getting paid and first earning $237415. Last we looked at PokerNews.com, the site was down, but just before that we saw last year&#8217;s EPT San Remo winner &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wicked Chops Entity</title>
		<link>http://wickedchopspoker.com/2009-wsop-update-event-6-1500-pot-limit-omaha/comment-page-1/#comment-4668</link>
		<dc:creator>Wicked Chops Entity</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://wickedchopspoker.com/?p=3403#comment-4668</guid>
		<description>Nice catch Jordan. It&#039;s now been specified. Apologies for any confusion.</description>
		<content:encoded><![CDATA[<p>Nice catch Jordan. It&#8217;s now been specified. Apologies for any confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan from HighOnPoker</title>
		<link>http://wickedchopspoker.com/2009-wsop-update-event-6-1500-pot-limit-omaha/comment-page-1/#comment-4665</link>
		<dc:creator>Jordan from HighOnPoker</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://wickedchopspoker.com/?p=3403#comment-4665</guid>
		<description>Is that Clonie Gowen as in, &quot;Clonie Gowen, a woman&quot;? Or is there a new male Clonie Gowen?</description>
		<content:encoded><![CDATA[<p>Is that Clonie Gowen as in, &#8220;Clonie Gowen, a woman&#8221;? Or is there a new male Clonie Gowen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://wickedchopspoker.com/2009-wsop-update-event-6-1500-pot-limit-omaha/comment-page-1/#comment-4660</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://wickedchopspoker.com/?p=3403#comment-4660</guid>
		<description>This GOTR was hanging out alone by the pool at the Rio for most of the day before heading into the tournament area...</description>
		<content:encoded><![CDATA[<p>This GOTR was hanging out alone by the pool at the Rio for most of the day before heading into the tournament area&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching 3/14 queries in 0.021 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.wickedchopspoker.com

Served from: wickedchopspoker.com @ 2012-02-09 17:07:11 -->
